Skip to main content

Age Data for County: Lake

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Lake State: California
Persons % of Population Persons % of Population
0-4 3,603 5.28% 2,077,354 5.30%
5-9 3,702 5.43% 2,181,469 5.57%
10-14 4,039 5.92% 2,421,275 6.18%
15-17 2,382 3.49% 1,535,768 3.92%
18-20 2,302 3.37% 1,681,239 4.29%
21-24 2,816 4.13% 2,109,414 5.38%
25-34 6,992 10.25% 5,533,827 14.13%
35-44 7,985 11.70% 5,437,084 13.88%
45-54 7,198 10.55% 4,864,367 12.42%
55-64 9,863 14.46% 4,776,532 12.19%
65-74 10,803 15.83% 3,834,304 9.79%
75-84 5,150 7.55% 1,995,084 5.09%
85+ 1,389 2.04% 725,155 1.85%
Population by Age
Population by Age County: Lake State: California
Persons % of Population Persons % of Population
Under 18 13,726 20.12% 8,215,866 20.97%
18+ 54,498 79.88% 30,957,006 79.03%
25+ 49,380 72.38% 27,166,353 69.35%
65+ 17,342 25.42% 6,554,543 16.73%
85+ 1,389 2.04% 725,155 1.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Lake State: California
Years Years
All 45.4 38.8
Male 44.6 37.6
Female 46.3 40.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Lake State: California
Persons % of Male Population Persons % of Male Population
0 - 4 1,827 5.29% 1,060,768 5.48%
5 - 9 1,849 5.35% 1,113,015 5.75%
10 - 14 2,057 5.95% 1,238,303 6.40%
15 - 17 1,235 3.57% 786,712 4.07%
18 - 20 1,208 3.49% 858,889 4.44%
21 - 24 1,500 4.34% 1,089,771 5.63%
25 - 34 3,681 10.65% 2,831,281 14.63%
35 - 44 4,109 11.89% 2,723,398 14.07%
45 - 54 3,616 10.46% 2,387,124 12.34%
55 - 64 5,033 14.56% 2,323,779 12.01%
65 - 74 5,459 15.79% 1,795,630 9.28%
75 - 84 2,436 7.05% 872,877 4.51%
85+ 559 1.62% 270,133 1.40%
Male Population by Age
Male Population by Age County: Lake State: California
Persons % of Male Population Persons % of Male Population
Under 18 6,968 20.16% 4,198,798 21.70%
18+ 27,601 79.84% 15,152,882 78.30%
65+ 8,454 24.46% 2,938,640 15.19%
85+ 559 1.62% 270,133 1.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Lake State: California
Persons % of Female Population Persons % of Female Population
0 - 4 1,776 5.28% 1,016,586 5.13%
5 - 9 1,853 5.51% 1,068,454 5.39%
10 - 14 1,982 5.89% 1,182,972 5.97%
15 - 17 1,147 3.41% 749,056 3.78%
18 - 20 1,094 3.25% 822,350 4.15%
21 - 24 1,316 3.91% 1,019,643 5.14%
25 - 34 3,311 9.84% 2,702,546 13.63%
35 - 44 3,876 11.52% 2,713,686 13.69%
45 - 54 3,582 10.64% 2,477,243 12.50%
55 - 64 4,830 14.35% 2,452,753 12.37%
65 - 74 5,344 15.88% 2,038,674 10.29%
75 - 84 2,714 8.06% 1,122,207 5.66%
85+ 830 2.47% 455,022 2.30%
Female Population by Age
Female Population by Age County: Lake State: California
Persons % of Female Population Persons % of Female Population
Under 18 6,758 20.08% 4,017,068 20.27%
18+ 26,897 79.92% 15,804,124 79.73%
65+ 8,888 26.41% 3,615,903 18.24%
85+ 830 2.47% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.