Skip to main content

Education Data for County: Lake

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Lake

7,058
Persons
(14.29% of Population: Age 25+)

State: California 4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Lake

3,600
Persons
(14.46% of Male Population: Age 25+)

State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Lake

3,458
Persons
(14.12% of Female Population: Age 25+)

State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Lake State: California
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,904 5.88% 2,401,583 8.84%
Some High School, No Diploma 4,154 8.41% 1,870,987 6.89%
High School Grad 12,834 25.99% 5,621,896 20.69%
Some College, No Degree 14,180 28.72% 5,434,824 20.01%
Associate Degree 4,846 9.81% 2,147,325 7.90%
Bachelor's Degree 7,000 14.18% 5,965,443 21.96%
Master's Degree 2,238 4.53% 2,537,246 9.34%
Professional Degree 835 1.69% 690,747 2.54%
Doctorate Degree 389 0.79% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Lake State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,570 6.31% 1,145,499 8.68%
Some High School, No Diploma 2,030 8.15% 986,512 7.47%
High School Grad 7,030 28.24% 2,874,318 21.77%
Some College, No Degree 7,438 29.88% 2,625,891 19.89%
Associate Degree 1,985 7.97% 944,458 7.15%
Bachelor's Degree 3,271 13.14% 2,822,838 21.38%
Master's Degree 985 3.96% 1,164,724 8.82%
Professional Degree 475 1.91% 355,877 2.70%
Doctorate Degree 109 0.44% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Lake State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,334 5.45% 1,256,084 9.00%
Some High School, No Diploma 2,124 8.67% 884,475 6.33%
High School Grad 5,804 23.70% 2,747,578 19.68%
Some College, No Degree 6,742 27.53% 2,808,933 20.12%
Associate Degree 2,861 11.68% 1,202,867 8.62%
Bachelor's Degree 3,729 15.23% 3,142,605 22.51%
Master's Degree 1,253 5.12% 1,372,522 9.83%
Professional Degree 360 1.47% 334,870 2.40%
Doctorate Degree 280 1.14% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.